Mobile Display
Introduction
Solomon Systech provides a wide range of Mobile display IC solutions, including In-Cell Touch Display Driver IC (TDDI), TFT Display Driver IC, STN Display Driver IC, MIPI Bridge IC and Display Controller IC. They support applications including Smartphones, tablets, wearable, gaming and IoT devices etc.
Features
Support full range of display panels and resolutions of up to WQXGA (1600RGB x 2560)
- Support a-Si, AMOLED, IGZO and LTPS panel technologies
- Integrated IP: Color enhancement, RAM compression, VPU, MIPI, In-Cell touch TAFE/TDFE/MCU/Algorithm
- Ultra-low power consumption
- Enable narrow bezel, notch and rounded corner design and maximize screen display area (21:9)
- Support MIPI D-PHY/C-PHY specification up to 1.5Gsps/lane
Product List
TFT Display Driver IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1268 | 262K color for 240RGB x 320 resolution | RAM, CABC, 4 capacitors, COG | Mass Production | Send Request |
SSD2201 | 16M color for 800RGB x 1280 resolution | RAMless, color enhancement, MIPI 4-lane, COG, Support IGZO or a-Si Technology | Mass Production | Send Request |
SSD2201 (x2) | Cascade 2 chips for 1600RGB x 2560 resolution | RAMless, color enhancement, MIPI 4-lane, COG, Support IGZO or a-Si Technology | Mass Production | Send Request |
SSD2212 | 16M color for 1080RGB x 1920 resolution | RAMless, MIPI 4-lane, COG, Support IGZO or a-Si Technology | Mass Production | Send Request |
SSD2119 | 262K color for 320RGB x 240 resolution | RAM, COG | Mass Production | Send Request |
SSD2128 | 16M color for 480 x 272RGB resolution | RAMless, CABC, COG | Mass Production | Send Request |
SSD2130 | 16M color for 1080RGB x 1920 resolution | RAMless, MIPI 4-lane, COG, Support LTPS Technology | Mass Production | Send Request |
SSD2165 | 16M color for 800 x 480RGB resolution | RAMless, SPI, RGB interface, COG | Mass Production | Send Request |
Part Number | SSD1268 |
Description | 262K color for 240RGB x 320 resolution |
Key Feature | RAM, CABC, 4 capacitors, COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2201 |
Description | 16M color for 800RGB x 1280 resolution |
Key Feature | RAMless, color enhancement, MIPI 4-lane, COG, Support IGZO or a-Si Technology |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2201 (x2) |
Description | Cascade 2 chips for 1600RGB x 2560 resolution |
Key Feature | RAMless, color enhancement, MIPI 4-lane, COG, Support IGZO or a-Si Technology |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2212 |
Description | 16M color for 1080RGB x 1920 resolution |
Key Feature | RAMless, MIPI 4-lane, COG, Support IGZO or a-Si Technology |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2119 |
Description | 262K color for 320RGB x 240 resolution |
Key Feature | RAM, COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2128 |
Description | 16M color for 480 x 272RGB resolution |
Key Feature | RAMless, CABC, COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2130 |
Description | 16M color for 1080RGB x 1920 resolution |
Key Feature | RAMless, MIPI 4-lane, COG, Support LTPS Technology |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2165 |
Description | 16M color for 800 x 480RGB resolution |
Key Feature | RAMless, SPI, RGB interface, COG |
Status | Mass Production |
Datasheet | Send Request |
In-Cell Touch Display Driver IC (TDDI)
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD2025 | 1080RGBx1920 / 2560 Touch Display Driver IC | Support Notch and round corner full display screen | Mass Production | Send Request |
SSD2068 | 480RGBx854 Touch Display Driver IC | Knock On and Knock Code Support, Low Power Mode | Mass Production | Send Request |
SSD2092 | 1080RGBx1920 / 2280 Touch Display Driver IC | High SNR>50dB, Gesture wakeup 1:3 Mux, COG | Mass Production | Send Request |
SSD2023 | 1080RGBx1920 / 2400 Touch Display Driver IC | High SNR>50dB, Gesture wakeup 1:6 Mux, COF, Support Bezeless design | Mass Production | Send Request |
Part Number | SSD2025 |
Description | 1080RGBx1920 / 2560 Touch Display Driver IC |
Key Feature | Support Notch and round corner full display screen |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2068 |
Description | 480RGBx854 Touch Display Driver IC |
Key Feature | Knock On and Knock Code Support, Low Power Mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2092 |
Description | 1080RGBx1920 / 2280 Touch Display Driver IC |
Key Feature | High SNR>50dB, Gesture wakeup 1:3 Mux, COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2023 |
Description | 1080RGBx1920 / 2400 Touch Display Driver IC |
Key Feature | High SNR>50dB, Gesture wakeup 1:6 Mux, COF, Support Bezeless design |
Status | Mass Production |
Datasheet | Send Request |
STN Display Driver IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1816 | 128 SEG x 128 COM 4GS Gphx | Build-in Divider Cap, COF | Mass Production | Send Request |
SSD1848C | 130 SEG x 130 COM 4GS Gphx | Build-in Divider Cap, COG | Mass Production | Send Request |
SSD1839B | 132 SEG x 65 COM Mono STN | Support 5V/3V/1.8V IO, 3 | Mass Production | Send Request |
SSD1838B | 132 SEG x 65 COM Mono STN | Support 3V IO, 3 | Mass Production | Send Request |
SSD1808B | 132 SEG x 68 COM Mono STN | Support 5V/3V IO, 3.5 | Mass Production | Send Request |
SSD1805 | 132 SEG x 68 COM Mono STN | Support 1.8V/ 3V IO, 3 | Mass Production | Send Request |
SSD1815 | 132 SEG x 65 COM Mono STN | COG | Mass Production | Send Request |
SSD1820A | 128 SEG x 64 COM Mono STN | COG | Mass Production | Send Request |
SSD1821 | 128 SEG x 80 COM Mono STN | COG | Mass Production | Send Request |
SSD1803A | Up to 20 Char x 4 lines (5x8/ 6X8) | COG, I2C int., 3 character ROMs (SW select), 1.8V/3V IO, Built-in Divider and Booster Cap, LCD seg/com driver with controller for Char. Display system | Mass Production | Send Request |
SSD1803AM5 | Up to 20 Char x 4 lines (5x8/ 6x8) | COG, Support 265Hz frame frequency for Vertical Alignment (VA) panel | Sample | Send Request |
SSD1861 | 40 x 4 Segment | Build-in Cap, COG | Mass Production | Send Request |
Part Number | SSD1816 |
Description | 128 SEG x 128 COM 4GS Gphx |
Key Feature | Build-in Divider Cap, COF |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1848C |
Description | 130 SEG x 130 COM 4GS Gphx |
Key Feature | Build-in Divider Cap, COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1839B |
Description | 132 SEG x 65 COM Mono STN |
Key Feature | Support 5V/3V/1.8V IO, 3 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1838B |
Description | 132 SEG x 65 COM Mono STN |
Key Feature | Support 3V IO, 3 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1808B |
Description | 132 SEG x 68 COM Mono STN |
Key Feature | Support 5V/3V IO, 3.5 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1805 |
Description | 132 SEG x 68 COM Mono STN |
Key Feature | Support 1.8V/ 3V IO, 3 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1815 |
Description | 132 SEG x 65 COM Mono STN |
Key Feature | COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1820A |
Description | 128 SEG x 64 COM Mono STN |
Key Feature | COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1821 |
Description | 128 SEG x 80 COM Mono STN |
Key Feature | COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1803A |
Description | Up to 20 Char x 4 lines (5x8/ 6X8) |
Key Feature | COG, I2C int., 3 character ROMs (SW select), 1.8V/3V IO, Built-in Divider and Booster Cap, LCD seg/com driver with controller for Char. Display system |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1803AM5 |
Description | Up to 20 Char x 4 lines (5x8/ 6x8) |
Key Feature | COG, Support 265Hz frame frequency for Vertical Alignment (VA) panel |
Status | Sample |
Datasheet | Send Request |
Part Number | SSD1861 |
Description | 40 x 4 Segment |
Key Feature | Build-in Cap, COG |
Status | Mass Production |
Datasheet | Send Request |
MIPI Bridge IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD2861 | eDP v1.2 in, 8-lane MIPI out bridge chip | Tx support up to 8 x 1.0Gbps lanes, display up to 2500x1600 | Mass Production | Send Request |
SSD2805 | MIPI Master Bridge with 2-lane | Transmission Rates up to 700Mbps over 2 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces | Mass Production | Send Request |
SSD2825 | MIPI Master Bridge with 4-lane | Transmission Rates up to 2.4Gbps over 4 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces | Mass Production | Send Request |
SSD2828 | MIPI Master Bridge with 4-lane | Transmission rate up to 4.0Gbps over 4 Data lanes. Support 16/18/24 bpp. Display for both MCU & RGB interface | Mass Production | Send Request |
SSD2829 | MIPI D-PHY Tx Bridge Chip | Transmission rate up to 8 x 1.25Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2830 | MIPI C-PHY Tx Bridge Chip | Transmission rate up to 17.1Gbps over 6 C-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2831 | 4-lane MIPI in, 8-lane MIPI out, D-PHY Repeater Bridge Chip | Rx support up to 4 x 1.25Gbps lanes, Tx support up to 8 x 1.25Gbps lanes. Display up to 2560 x 1600 WQHD (Compressed Input) | Mass Production | Send Request |
SSD2832 | MIPI C & D-PHY Tx Bridge Chip | Transmission rate up to 20.52Gbps over 6 C-PHY data lanes or 12Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2848 | 4-lane MIPI in, 4-lane MIPI out bridge chip | Transmission rate support up to 4 x 1.5Gbps lanes. display up to 1920*1200 | Mass Production | Send Request |
SSD2858 | 4-lane MIPI in, 8-lane MIPI out bridge chip | Rx support up to 4 x 1.5Gbps lanes, Tx support up to 8 x 1.0Gbps lanes, display up to 2560*1600 | Mass Production | Send Request |
Part Number | SSD2861 |
Description | eDP v1.2 in, 8-lane MIPI out bridge chip |
Key Feature | Tx support up to 8 x 1.0Gbps lanes, display up to 2500x1600 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2805 |
Description | MIPI Master Bridge with 2-lane |
Key Feature | Transmission Rates up to 700Mbps over 2 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2825 |
Description | MIPI Master Bridge with 4-lane |
Key Feature | Transmission Rates up to 2.4Gbps over 4 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2828 |
Description | MIPI Master Bridge with 4-lane |
Key Feature | Transmission rate up to 4.0Gbps over 4 Data lanes. Support 16/18/24 bpp. Display for both MCU & RGB interface |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2829 |
Description | MIPI D-PHY Tx Bridge Chip |
Key Feature | Transmission rate up to 8 x 1.25Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2830 |
Description | MIPI C-PHY Tx Bridge Chip |
Key Feature | Transmission rate up to 17.1Gbps over 6 C-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2831 |
Description | 4-lane MIPI in, 8-lane MIPI out, D-PHY Repeater Bridge Chip |
Key Feature | Rx support up to 4 x 1.25Gbps lanes, Tx support up to 8 x 1.25Gbps lanes. Display up to 2560 x 1600 WQHD (Compressed Input) |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2832 |
Description | MIPI C & D-PHY Tx Bridge Chip |
Key Feature | Transmission rate up to 20.52Gbps over 6 C-PHY data lanes or 12Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2848 |
Description | 4-lane MIPI in, 4-lane MIPI out bridge chip |
Key Feature | Transmission rate support up to 4 x 1.5Gbps lanes. display up to 1920*1200 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2858 |
Description | 4-lane MIPI in, 8-lane MIPI out bridge chip |
Key Feature | Rx support up to 4 x 1.5Gbps lanes, Tx support up to 8 x 1.0Gbps lanes, display up to 2560*1600 |
Status | Mass Production |
Datasheet | Send Request |
Display Controller IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1960 | Display Controller with 170KB embedded display SRAM | Support 320x240 at 18bpp | Mass Production | Send Request |
SSD1961 | Display Controller with 675KB embedded display SRAM | Support 640x480 at 18bpp | Mass Production | Send Request |
SSD1963 | Display Controller with 1215KB embedded display SRAM | Support 864x480 at 18bpp | Mass Production | Send Request |
SSD1905 | Graphic Controller with 80KB embedded display SRAM | Support 160x160 at 16bpp | Mass Production | Send Request |
SSD1906 | Graphic Controller with 256KB embedded display SRAM | Support 320x240 at 16bpp | Mass Production | Send Request |
SSD1921 | Image Processor with 256KB embedded SRAM JPEG codec, Camera and video input port, SD interface | Encode/Decode Support 480x234 at 16bpp | Mass Production | Send Request |
SSD1926 | Image Processor with 256KB embedded SRAM JPEG codec, SD interface | Decode Only Support 480x234 at 16bpp | Mass Production | Send Request |
SSD1928 | Image Processor with 256KB embedded SRAM JPEG codec, Camera and video input port, SD interface | Encode/Decode Support 480x234 at 16bpp | Mass Production | Send Request |
Part Number | SSD1960 |
Description | Display Controller with 170KB embedded display SRAM |
Key Feature | Support 320x240 at 18bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1961 |
Description | Display Controller with 675KB embedded display SRAM |
Key Feature | Support 640x480 at 18bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1963 |
Description | Display Controller with 1215KB embedded display SRAM |
Key Feature | Support 864x480 at 18bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1905 |
Description | Graphic Controller with 80KB embedded display SRAM |
Key Feature | Support 160x160 at 16bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1906 |
Description | Graphic Controller with 256KB embedded display SRAM |
Key Feature | Support 320x240 at 16bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1921 |
Description | Image Processor with 256KB embedded SRAM JPEG codec, Camera and video input port, SD interface |
Key Feature | Encode/Decode Support 480x234 at 16bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1926 |
Description | Image Processor with 256KB embedded SRAM JPEG codec, SD interface |
Key Feature | Decode Only Support 480x234 at 16bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1928 |
Description | Image Processor with 256KB embedded SRAM JPEG codec, Camera and video input port, SD interface |
Key Feature | Encode/Decode Support 480x234 at 16bpp |
Status | Mass Production |
Datasheet | Send Request |